Type WC-56 3/4 ton 4x4 Dodge Command Car
General George S. Patton, Jr. standing in a WC-56 Dodge 3/4 ton 4x4 Command Car during a Ward Bonds rally and parade in Los Angeles, CA, 9 June 1945. This photo is available in high resolution in the Olive-Drab.com Gallery.
American and French officers review troops from a WC-56 Dodge Command Car during World War II.
Type WC-57 3/4 ton 4x4 Dodge Command Car
George S. Patton, Jr.
Type WC-58 3/4 ton 4x4 Dodge Truck, Radio
Type WC-53 3/4 ton 4x4 Dodge Carryal
Type WC-64 KD Truck 3/4 ton 4x4 Dodge Ambulance
Type WC-55 3/4 ton 4x4 Dodge Weapons Carrier With M3 3 mm Anti Tank Gun
| Crew | 4 |
| Weight | 7,350 lbs. |
| Height | 6 ft, 10 in. |
| Width | 6 ft, 4 in. |
| Length | 14 ft, 10 in. |
| Engine | Dodge T214, 6 cyl, gasoline |
| Horsepower | 94 bhp |
| Road Speed | 55 mph |
| Range | 240 mi. |
Type WC-51 3/4 ton 4x4 Dodge Cargo Trucks
| Net Weight | 5,645 lbs | |||
| Height (w/canvas top) | 6 ft, 10 in. | |||
| Height (top lowered) | 5 ft, 2 in. | |||
| Width | 6 ft, 11 in. | |||
| Length | 13 ft, 11 in. | |||
| Ground clearance | 10 5/8 in. | |||
| Wheelbase | 98 in. | |||
| Tires | 9.00 x 16, 8 ply | |||
| Engine | Dodge T214, 6 cyl, 230 cu. in. gasoline | |||
| Transmission | New Process 4-speed | |||
| Transfer case | New Process Single-speed | |||
| Horsepower | 76 bhp | |||
| Road Speed | 54 mph | |||
| Range | 240 mi |













