1940 - US
Name: F4F Wildcat Constructor: Grumman | Armament: 6 machine guns 12.7 mm 2 bombs 45 kg | |
Length: 8m76 | Max Speed: 512 km/h | Ceiling: 10600 m |
height: 2m81 | Weight Max: 3607 kg | Range: 2050 km |
Span: 11m58 | Crew: 1 | Engines: 1 |
1941 - USA
Name: P-40 WarHawk Constructor: Curtiss | Armament: 2 machine guns 12.7 mm 4 machine guns 7.62 mm | |
Length: 9m66 | Max Speed: 555 km/h | Ceiling: 8990 m |
height: 3m22 | Weight Max: 3655 kg | Range: 1287 km |
Span: 11m37 | Crew: 1 | Engines: 1 |
1941 - Soviet Union
Name: MiG-3 Constructor: Mikoyan-Gourevitch | Armament: 2*mg 7.62 mm 1*mg 12.7 mm | |
Length: 8m26 | Max Speed: 640 km/h | Ceiling: 12000 m |
height: 3m50 | Weight Max: 3350 kg | Range: 1250 km |
Span: 10m20 | Crew: 1 | Engines:1 |
1942 - USA
Name: B-24 Liberator Constructor: Consolidated | Armament: 9-11 * mg 12.7mm 3629 kg payload | |
Length: 20m22 | Max Speed: 488 km/h | Ceiling: 9753 m |
height: 5m46 | Weight Max: 27216 kg | Range: 3500 km |
Span: 33m52 | Crew: 10 | Engines: 4 |
1942 - Soviet Union
Name: Yak-9D Constructor: Yakovlev | Armament: 1 x 20 mm ShVAK cannon 1 * 12.7 mm machine gun | |
Length: 8m55 | Max Speed: 602 km/h | Ceiling: 10600 m |
height: 3m00 | Weight Max: 3120 kg | Range: 1360 km |
Span: 9m74 | Crew: 1 | Engines:1 |
1943 - USA
Name: B-17G Flying Fortress Constructor: Boeing | Armament: 13 * mg 12.7mm 9453 kg payload | |
Length: 22m66 | Max Speed: 462 km/h | Ceiling: 10850 m |
height: 5m82 | Weight Max: 29710 kg | Range: 3160 km |
Span: 31m62 | Crew: 12 | Engines: 4 |
1943 - USA
Name: B-25J Mitchell Constructor: North American | Armament: 13 * mg 12.7mm 1800 kg payload | |
Length: 16m13 | Max Speed: 438 km/h | Ceiling: 7375 m |
height: 4m98 | Weight Max: 15876 kg | Range: 2170 km |
Span: 20m60 | Crew: 6 | Engines: 2 |
1943 - USA
Name: B-29A Superfortress Constructor: Boeing | Armament: 1*g 20mm 12 * mg 12.7mm 9072 kg payload | |
Length: 30m18 | Max Speed: 575 km/h | Ceiling: 9710 m |
height: 9m02 | Weight Max: 56245 kg | Range: 5230 km |
Span: 43m05 | Crew: 10 | Engines: 4 |
1943 - USA
Name: P-38J Lightning Constructor: Lockheed | Armament: 1*g 20 mm 4 mg 12.7 mm 2 bombs 726 kg | |
Length: 11m53 | Max Speed: 666 km/h | Ceiling: |
height: 3m91 | Weight Max: 9806 kg | Range: 3025 km |
Span: 18m85 | Crew: 1 | Engines: 2 |
1943 - USA
Name: P-47D Thunderbolt Constructor: Republic | Armament: 8 mg 12.7 mm 1135 kg | |
Length: 10m99 | Max Speed: 687 km/h | Ceiling: 12800 m |
height: 4m44 | Weight Max: 7900 kg | Range: 2900 km |
Span: 12m42 | Crew: 1 | Engines: 1 |
1943 - Italy
Name: Macchi M.C. 205 Veltro Constructor: Macchi Castoldi | Armament: 2 mg 12.7 mm 2*cannon 20 mm | |
Length: 8m85 | Max Speed: 650 km/h | Ceiling: 11350 m |
height: 3m04 | Weight Max: 3408 kg | Range: 1040 km |
Span: 10m58 | Crew: 1 | Engines: 1 |
1943 - USA
Name: F4U-1A Corsair Constructor: Vought | Armament: 6 mg 12.7 mm 2 bombs 450 kg | |
Length: 10m16 | Max Speed: 671 km/h | Ceiling: 11245 m |
height: 4m90 | Weight Max: 6350 kg | Range: 1640 km |
Span: 12m50 | Crew: 1 | Engines: 1 |
1943 - UK
Name: Mosquito FB Mk-VI Constructor: de Haviland | Armament: 4*g 20mm 4 mg 7.7 mm 905 kg payload | |
Length: 12m47 | Max Speed: 611 km/h | Ceiling: 11000 m |
height: 4m65 | Weight Max: 10115 kg | Range: 1940 km |
Span: 16m51 | Crew: 2 | Engines: 2 |
1944 - UK
Name: Spitfire Mk XIV Constructor: Supermarine | Armament: 2 cannons 20 mm 4 machine gun 7.7mm | |
Length: 9m96 | Max Speed: 721 km/h | Ceiling: 13560 m |
height: 3m86 | Weight Max: 3856 kg | Range: 1368 km |
Span: 11m23 | Crew: 1 | Engines: 1 |
1944 - USA
Name: P-51D Mustang Constructor: North American | Armament: 6 mg 12.7 mm 2 bombs 454 kg | |
Length: 9m83 | Max Speed: 703 km/h | Ceiling: 12800 m |
height: 4m16 | Weight Max: 5493 kg | Range: 3350 km |
Span: 11m28 | Crew: 1 | Engines: 1 |
1944 - US
Name: F6F-5 Hellcat Constructor: Grumman | Armament: 6 machine guns 12.7 mm 1814 kg payload | |
Length: 10m24 | Max Speed: 611 km/h | Ceiling: 11400 m |
height: 4m11 | Weight Max: 6991 kg | Range: 2100 km |
Span: 13m06 | Crew: 1 | Engines: 1 |
1944 - GERMANY
Name: Messerschmitt Me262 Constructor: Messerschmitt | Armament: 4 * gun 30mm | |
Length: 10m60 | Max Speed: 870 km/h | Ceiling: 11450 m |
height: 3m84 | Weight Max: 6400 kg | Range: 1050 km |
Span: 12m48 | Crew: 1 | Engines: 2 |
1944 - GERMANY
Name: FW 190D Constructor: Focke Wulf | Armament: 2*mg 13mm 2*g 20mm 500 kg payload | |
Length: 10m20 | Max Speed: 685 km/h | Ceiling: 12000 m |
height: 3m35 | Weight Max: 4840 kg | Range: 835 km |
Span: 10m50 | Crew: 1 | Engines: 1 |
1944 - GERMANY
Name: Me-163 Komet Constructor: Messerschmitt | Armament: 2 * cannon 30mm | |
Length: 5m84 | Max Speed: 960 km/h | Ceiling: 12040 m |
height: 2m77 | Weight Max: 4110 kg | Range: 8 min of power |
Span: 9m32 | Crew: 1 | Engines: 1 |
1945 - US
Name: F-8F Bearcat Constructor: Grumman | Armament: 6 machine guns 12.7 mm 2 bombs 454 kg | |
Length: 8m61 | Max Speed: 678 km/h | Ceiling: 11800 m |
height: 4m22 | Weight Max: 5873 kg | Range: 3160 km |
Span: 10m62 | Crew: 1 | Engines: 1 |
1945 - USA
Name: P-80 Shooting Star Constructor: Lockheed | Armament: 6 mg 12.7 mm 2*bomb 454 kg | |
Length: 10m49 | Max Speed: 967 km/h | Ceiling: 14265 m |
height: 3m43 | Weight Max: 7646 kg | Range: 1328 km |
Span: 11m81 | Crew: 1 | Engines: 1 |
1946 - UK
Name: Vampire FB Mk.6 Constructor: de Haviland | Armament: 4*g 20mm 907 kg payload | |
Length: 9m37 | Max Speed: 882 km/h | Ceiling: 13045 m |
height: 2m69 | Weight Max: 5620 kg | Range: 1960 km |
Span: 11m58 | Crew: 1 | Engines: 1 |
1947 - USA
Name: A-1H Skyraider Constructor: Douglas | Armament: 4*g 20 mm 3630 kg payload | |
Length: 11m84 | Max Speed: 518 km/h | Ceiling: 8685 m |
Height: 4m78 | Weight Max: 11340 kg | Range: 2126 km |
Span: 15m25 | Crew: 1 | Engines: 1 |
1948 - Soviet Union
Name: MiG-15 Fagot Constructor: Mikoyan-Gourevitch | Armament: 1*g 37mm 2*g 23mm b500 kg | |
Length: 10m86 | Max Speed: 1075 km/h | Ceiling: 15500 m |
height: 3m70 | Weight Max: 6045 kg | Range: 1860 km |
Span: 10m08 | Crew: 1 | Engines: 1 |
1948 - USA
Name: F-86A Sabre Constructor: North American | Armament: 6 mg 12.7 mm 2 bombs 454 kg | |
Length: 11m43 | Max Speed: 1089 km/h | Ceiling: 14630 m |
height: 4m50 | Weight Max: 7359 kg | Range: 2050 km |
Span: 11m31 | Crew: 1 | Engines: 1 |
1949 - UK
Name: Gloster Meteor F Mk.8 Constructor: Gloster / Armstrong Whitworth | Armament: 4*g 20mm | |
Length: 13m59 | Max Speed: 962 km/h | Ceiling: 13400 m |
height: 3m96 | Weight Max: 7122 kg | Range: 965 km |
Span: 11m32 | Crew: 1 | Engines: 2 |