XH-40, prototype for the UH-1 helicopter.
US Army UH-1D Iroquois Huey Helicopter, in flight
US Army UH-1H Iroquois Huey Helicopter.
USAF UH-1N Huey. The N model is almost the same as the civilian Bell 212 with small differences in the electrical system.
US Army UH-1A Iroquois Huey Helicopter.
US Army UH-1B Iroquois Huey Helicopter, first delivered to the Army in 1961.
US Army UH-1D Iroquois Huey Helicopter, first delivered to the Army in 1963.
Characteristics of the UH-1A Iroquois are:
| UH-1A | UH-1B | UH-1C | UH-1D | |
| Rotor diameter | 43' 9" | 44' | 44' | 48' 3" |
| Length | 52' 10" | 52'11" | 53' | 57' 1" |
| Basic weight | 4,020 lbs. | 4,600 lbs. | 4,830 lbs. | 4,900 lbs. |
| Payload | 2,175 lbs. | 2,704 lbs. | 4,500 lbs. | 3,116 lbs. |
| External cargo | 3,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
| Crew | 2 | 2-4 | 2-4 | 2-4 |
| Passengers | 6 | 6 | 6 | 11 |
| Cruise airspeed | 80k | 90k | 100k | 100k |
| Maximum airspeed | 120k | 120k | 140k | 120k |
| Engine | Lycoming T53-L-5 | L-9 | L-11 | L-11 |
| Armament | 40-mm. grenade launcher, 7.62-mm. machine gun, 2.75" rockets, M22 guided missile | 40-min grenade launcher, 2.75" rockets, minigun | 7.62mm door-mounted machine guns |
Engine designations relate to the horsepower: L-5 has 500 shp, L-11 has 1100 shp, etc.
This table gives the monthly production numbers for the UH-1 helicopter, 1965-1970:
| Month | 1965 | 1960 | 1967 | 1968 | 1969 | 1970 |
|---|---|---|---|---|---|---|
| Jan | 57 | 74 | 150 | 85 | 73 | 100 |
| Feb | 58 | 81 | 150 | 82 | 82 | 100 |
| Mar | 58 | 87 | 155 | 80 | 89 | 94 |
| Apr | 60 | 93 | 152 | 85 | 100 | 74 |
| May | 63 | 99 | 150 | 80 | 100 | 73 |
| Jun | 66 | 100 | 143 | 66 | 44 | 74 |
| Jul | 68 | 102 | 139 | 65 | 100 | 71 |
| Aug | 67 | 114 | 120 | 65 | 101 | 67 |
| Sep | 70 | 109 | 110 | 65 | 101 | 67 |
| Oct | 71 | 125 | 106 | 65 | 101 | 64 |
| Nov | 74 | 133 | 98 | 65 | 101 | 66 |
| Dec | 75 | 142 | 85 | 53 | 101 | 67 |






